Fiscal Years 2023 and 2024
| Revenue & Expense Data for Stella Love Non-Profit Corp, EIN: 86-2722811 | ||
|---|---|---|
| Revenue | 2024 (990EZ) | 2023 (990EZ) |
| Contributions | 20695 | 16623 |
| Program Services | 0 | 0 |
| Investments | 0 | 0 |
| Special Events | -10530 | -425 |
| Sales | -1110 | 0 |
| Other | 0 | 0 |
| Total Revenue | 9055 | 16198 |
| Expenses | 2024 (990EZ) | 2023 (990EZ) |
| Grants | 0 | 1200 |
| Salaries & Employee Benefits | 0 | 0 |
| Professional Fees | 0 | 0 |
| Occupancy | 12713 | 10692 |
| Printing, Publications, Postage, etc. | 1880 | 3678 |
| Other Expenses | 747 | 5179 |
| Total Expenses | 15340 | 20749 |
| Net Gain/Loss | -6285 | -4551 |
| Copyright © 2025, Candid. All rights reserved. |
| Balance Sheet Data for Stella Love Non-Profit Corp, EIN: 86-2722811 | ||||||
|---|---|---|---|---|---|---|
| 2024 (990EZ) | 2023 (990EZ) | |||||
| Assets | Jan 01, 2024 | Dec 31, 2024 | change | Jan 01, 2023 | Dec 31, 2023 | change |
| Cash & Equivalent | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets (LBE - Depreciation) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | Jan 01, 2024 | Dec 31, 2024 | change | Jan 01, 2023 | Dec 31, 2023 | change |
| Total Liabilities | 0 | 6285 | 6285 | 0 | 4551 | 0 |
| Fund Balance | Jan 01, 2024 | Dec 31, 2024 | change | Jan 01, 2023 | Dec 31, 2023 | change |
| Net Assets | 0 | -6285 | -6285 | 0 | -4551 | -4551 |
| Copyright © 2025, Candid. All rights reserved. |